Alloys
Contact our amazing sales team to experience the Mayco Industries difference.
Mayco Industries offers several standard lead alloys and is capable of making most custom lead alloys as requested. If you do not see the alloy you are looking for please contact us for availability.
Alloys
Our “standard stock” alloys can be manufactured into most any product, usually within 10 days or less. Custom run alloys take a minimum of an additional week and can have a minimum order quantity. Minimum quantity will be determined by alloy requested.
Certifications
Mayco can offer a cert of chemical analysis and/or cert of conformance to chemistry only. We cannot offer a cert of conformance to any spec. Mayco Industries does not do physical property testing other than dimensions.
Stock Lead alloys | Spec Number | Description | Lead (Pb) | Copper (Cu) | Tellurium (Te) |
---|---|---|---|---|---|
pig lead | QQ-L-171 Gr A | Corroding | 99.9% min | ||
pig lead | QQ-L-171 Gr B | Corroding B | 95% min | ||
pig lead | QQ-L-171 Gr C | Chemical | 99.9% min | .040-.080 | |
sheet & plate | QQ-L-201f Gr B | Corroding B | 99.5% min | ||
sheet & plate | QQ-L-201f Gr C | Chemical | 99.9% min | .040-.080 | |
sheet & plate | QQ-L-201f Gr D | Te Plate | 99.85% min | .040-.080 | 035-.060 |
pig & lead wool | QQ-C-40 Gr C | Corroding | 99.7% min | ||
QQ-C-40 Gr D | Te caulking | 99.82% min | .040 – .080 | .035-.055 | |
ASTM B749 or B29 | L50049 | ASTM corroding/pure | 99.94% min | .0015 max | |
ASTM B749 or B29 | L51121 | ASTM chemical/copper | 99.90% min | .040 -.080 |
Antimonial Lead
Antimonial lead is produced by adding Antimony to Lead. Antimony, number 51 on the Periodic Table of Elements, is a harder metal than lead, thus when mixed with lead, makes it harder and/or firmer. The percentage of Antimony depends upon your application or specifications. Antimonial lead can be supplied in multiple forms. Our dedicated staff can help you decide what is right for you.
STOCK Antimony Alloys | Lead (Pb) | Antimony (Sb) | Tin (Sn) | Other | ||
---|---|---|---|---|---|---|
M1 | antimonial | 98% min | .5 – 1.4999% | max 1% | ||
M4 | antimonial | 95% min | 3.5 – 4.4999% | max 1% | ||
M6 | antimonial | 93% min | 5.5 – 6.4999% |
|
||
Bullet Alloys
Mayco Industries is capable of supplying Bullet Alloy in a wide range of specifications to best suit your equipment. We do extensive quality testing to reduce dross so our customers get the best product and yield for their money. Contact us for pricing and to find out more information about what alloy and product is best for you.
Bullet Alloys | Tin (Sn) | Antimony(Sb) | Lead (Pb) | Availability |
---|---|---|---|---|
2/6 | 2% | 6% | 92% | In Stock (100# min.) |
2/7 | 2% | 7% | 91% | 1000# min. |
20-1 | 5% | – | 95% | 1000# min. |
30-1 | 3% | – | 97% | 1000# min. |
Pure Tin
Mayco can supply pure tin bars, ingots and sheet in various sizes and diameters. Special tin alloys are also available. Tin is typically run on our Britt Mill to create an ultra-smooth, high quality surface.
Mayco operates three manufacturing plants and
five distributions centers in all regions of the United States.
We have an experienced workforce with a strong safety record
ready to help you.